Stockton Motorplex -- Class Results |
| Last race: 06/28/08 |
|
1st.....Curt Paul * 2nd.....Alexander Perales * 3rd.....Robbie Rodriguez * 4th.....Charles Trantham * 5DNF....Austin Keller * |
| Club Championship | Finishes |
|||||||||||||
| Points | Races | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Wrk. Day | ||
| 1st | Curt Paul | 1026 | 5 | 5 | - | - | - | - | - | - | - | - | - | - |
| 2nd | Austin Keller | 921 | 5 | - | 2 | 1 | - | 1 | 1 | - | - | - | - | - |
| 3rd | Alexander Perales | 762 | 4 | - | 3 | - | - | 1 | - | - | - | - | - | - |
| 4th | Charles Trantham | 704 | 4 | - | - | - | 2 | 1 | 1 | - | - | - | - | - |
| 5th | Willy DuFresne | 370 | 2 | - | - | 2 | - | - | - | - | - | - | - | - |
| 6th | Blaine Rocha | 365 | 2 | - | - | 1 | 1 | - | - | - | - | - | - | - |
| 7th | Robbie Rodriguez | 361 | 2 | - | - | 1 | - | 1 | - | - | - | - | - | - |
| 8th | Charles Trantham | 179 | 1 | - | - | - | 1 | - | - | - | - | - | - | - |
* Note that only club members are included in the club championship table.
** Note that this table does not take into account throw-aways.
*** Follow this link to championship.pdf for a
complete results analysis that includes throw-aways.