Stockton Motorplex -- Class Results |
| Last race: 04/26/08 |
|
NSC.....Kendall LaRosa * NSC.....Michael Brauer * NSC.....Steven Gately * NSC.....Kyle Helie * NSC.....Hailie Beadles * NSC.....Maya Hernandez NSC.....Hunter Cross * NSC.....Courtney Batterton * NSC.....Vincent Duggan * NSC.....Jarrett Gilmer * |
| Club Championship | Finishes |
|||||||||||||
| Points | Races | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Wrk. Day | ||
| 1st | Michael Brauer | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - |
| 2nd | Kendall LaRosa | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - |
| 3rd | Jarrett Gilmer | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - |
| 4th | Vincent Duggan | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - |
| 5th | Courtney Batterton | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - |
| 6th | Hunter Cross | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - |
| 7th | Steven Gately | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - |
| 8th | Hailie Beadles | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - |
| 9th | Kyle Helie | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - |
* Note that only club members are included in the club championship table.
** Note that this table does not take into account throw-aways.
*** Follow this link to championship.pdf for a
complete results analysis that includes throw-aways.