Stockton Motorplex -- Class Results |
| Last race: 04/26/08 |
|
1st.....Blaine Rocha * 2nd.....Joe LaRosa * 3rd.....Alexander Perales * 4th.....Curt Paul * 5th.....Bradford Repar * 6th.....Alexis Lewis * 7th.....Charles Trantham * 8th.....Jared Thatcher * 9th.....Blake Murdock * 10th....Justin Yanez 11th....Austin Makeev 12th....Jacob Koeberlein |
| Club Championship | Finishes |
|||||||||||||
| Points | Races | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Wrk. Day | ||
| 1st | Curt Paul | 611 | 3 | 2 | - | - | 1 | - | - | - | - | - | - | - |
| 2nd | Blaine Rocha | 567 | 3 | 1 | - | - | - | - | 2 | - | - | - | - | - |
| 3rd | Blake Murdock | 557 | 3 | - | 1 | 1 | - | - | - | - | - | 1 | - | - |
| 4th | Alexander Perales | 542 | 3 | - | - | 1 | - | 1 | - | - | 1 | - | - | - |
| 5th | Joseph LaRosa | 389 | 2 | - | 1 | - | 1 | - | - | - | - | - | - | - |
| 6th | Alexis Lewis | 350 | 2 | - | - | - | - | - | 1 | 1 | - | - | - | - |
| 7th | Bradford Repar | 339 | 2 | - | - | - | - | 1 | - | - | - | - | 1 | - |
| 8th | Jared Thatcher | 316 | 3 | - | - | - | - | - | - | - | 1 | - | - | - |
| 9th | Bailey Simons | 309 | 2 | - | - | - | - | - | - | - | - | - | - | - |
| 10th | Joe LaRosa | 202 | 1 | - | 1 | - | - | - | - | - | - | - | - | - |
| 11th | Charles Trantham | 172 | 1 | - | - | - | - | - | - | 1 | - | - | - | - |
* Note that only club members are included in the club championship table.
** Note that this table does not take into account throw-aways.
*** Follow this link to championship.pdf for a
complete results analysis that includes throw-aways.