Stockton Motorplex -- Class Results |
| Last race: 04/26/08 |
|
1st.....Curt Paul * 2nd.....Alexander Perales * 3rd.....Austin Keller * 4th.....Blaine Rocha * 5th.....Charles Trantham * |
| Club Championship | Finishes |
|||||||||||||
| Points | Races | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Wrk. Day | ||
| 1st | Curt Paul | 615 | 3 | 3 | - | - | - | - | - | - | - | - | - | - |
| 2nd | Austin Keller | 575 | 3 | - | 2 | 1 | - | - | - | - | - | - | - | - |
| 3rd | Alexander Perales | 371 | 2 | - | 1 | - | - | 1 | - | - | - | - | - | - |
| 4th | Willy Dufresne | 370 | 2 | - | - | 2 | - | - | - | - | - | - | - | - |
| 5th | Charles Trantham | 349 | 2 | - | - | - | 1 | - | 1 | - | - | - | - | - |
| 6th | Blaine Rocha | 179 | 1 | - | - | - | 1 | - | - | - | - | - | - | - |
| 7th | Charles Trantham | 175 | 1 | - | - | - | - | 1 | - | - | - | - | - | - |
* Note that only club members are included in the club championship table.
** Note that this table does not take into account throw-aways.
*** Follow this link to championship.pdf for a
complete results analysis that includes throw-aways.