Stockton Motorplex -- Class Results |
| Last race: 03/22/08 |
|
1st.....Curt Paul * 2nd.....Joseph LaRosa * 3rd.....Blake Murdock * 4th.....Justin Yanez 5th.....Alexander Perales * 6th.....Blaine Rocha * 7th.....Alexis Lewis * 8th.....Kevin Carter 9th.....Austin Makeev 10th....Brad Repar 11th....Bailey Simons * 12th....Danny Rubino 13th....Jared Thatcher * |
| Club Championship | Finishes |
|||||||||||||
| Points | Races | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Wrk. Day | ||
| 1st | Curt Paul | 425 | 2 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2nd | Blake Murdock | 395 | 2 | - | 1 | 1 | - | - | - | - | - | - | - | - |
| 3rd | Joseph LaRosa | 389 | 2 | - | 1 | - | 1 | - | - | - | - | - | - | - |
| 4th | Blaine Rocha | 355 | 2 | - | - | - | - | - | 2 | - | - | - | - | - |
| 5th | Alexander Perales | 350 | 2 | - | - | - | - | 1 | - | - | 1 | - | - | - |
| 6th | Bailey Simons | 309 | 2 | - | - | - | - | - | - | - | - | - | - | - |
| 7th | Alexis Lewis | 173 | 1 | - | - | - | - | - | - | 1 | - | - | - | - |
| 8th | Bradford Repar | 157 | 1 | - | - | - | - | - | - | - | - | - | 1 | - |
| 9th | Jared Thatcher | 149 | 2 | - | - | - | - | - | - | - | - | - | - | - |
* Note that only club members are included in the club championship table.
** Note that this table does not take into account throw-aways.
*** Follow this link to championship.pdf for a
complete results analysis that includes throw-aways.