Stockton Motorplex -- Class Results |
| Last race: 03/01/08 |
|
1st.....Curt Paul * 2nd.....Blake Murdock * 3rd.....Justin Yanez 4th.....Joseph LaRosa * 5th.....Alexis Lewis 6th.....Blaine Rocha * 7th.....Kevin Carter 8th.....Alexander Perales * 9th.....Austin Makeev 10th....Bradford Repar * 11th....Bailey Simons * 12th....Kyle Burke DNS.....Jared Thatcher * |
| Club Championship | Finishes |
|||||||||||||
| Points | Races | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Wrk. Day | ||
| 1st | Curt Paul | 212 | 1 | 1 | - | - | - | - | - | - | - | - | - | - |
| 2nd | Blake Murdock | 202 | 1 | - | 1 | - | - | - | - | - | - | - | - | - |
| 3rd | Joseph LaRosa | 186 | 1 | - | - | - | 1 | - | - | - | - | - | - | - |
| 4th | Blaine Rocha | 177 | 1 | - | - | - | - | - | 1 | - | - | - | - | - |
| 5th | Alexander Perales | 167 | 1 | - | - | - | - | - | - | - | 1 | - | - | - |
| 6th | Bradford Repar | 157 | 1 | - | - | - | - | - | - | - | - | - | 1 | - |
| 7th | Bailey Simons | 154 | 1 | - | - | - | - | - | - | - | - | - | - | - |
| 8th | Jared Thatcher | 0 | 1 | - | - | - | - | - | - | - | - | - | - | - |
* Note that only club members are included in the club championship table.
** Note that this table does not take into account throw-aways.
*** Follow this link to championship.pdf for a
complete results analysis that includes throw-aways.