Stockton Motorplex -- Class Results |
| Last race: 08/13/06 |
|
1st.....Amanda Costa 2nd.....JoAnne Geisler * 3rd.....Emalee Costa * |
| Club Championship | Finishes |
|||||||||||||
| Points | Races | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Wrk. Day | ||
| 1st | Linda Chen | 766 | 4 | 2 | - | 1 | - | - | - | - | - | - | - | - |
| 2nd | JoAnne Geisler | 559 | 3 | 1 | 2 | - | - | - | - | - | - | - | - | - |
| 3rd | Stephanie Kubik | 539 | 4 | 1 | 1 | 1 | - | - | - | - | - | - | - | - |
| 4th | Lorna Wilson | 513 | 2 | - | 1 | 1 | - | - | - | - | - | - | - | - |
| 5th | Emalee Costa | 423 | 2 | - | - | 1 | - | 1 | - | - | - | - | - | - |
| 6th | Sara Myers | 178 | 2 | - | 1 | - | - | - | - | - | - | - | - | - |
* Note that only club members are included in the club championship table.
** Note that this table does not take into account throw-aways.
*** Follow this link to championship.pdf for a
complete results analysis that includes throw-aways.